<?xml version="1.0" encoding="UTF-8" ?>
<XML_DIZ_INFO>
	<MASTER_PAD_VERSION_INFO>
		<MASTER_PAD_VERSION>3.01</MASTER_PAD_VERSION>
		<MASTER_PAD_EDITOR>PADGen 3.0.1.35 http://www.padgen.org</MASTER_PAD_EDITOR>
		<MASTER_PAD_INFO>Portable Application Description, or PAD for short, is a data set that is used by shareware authors to disseminate information to anyone interested in their software products. To find out more go to http://www.asp-shareware.org/pad</MASTER_PAD_INFO>
	</MASTER_PAD_VERSION_INFO>
	<Company_Info>
		<Company_Name>Business solution</Company_Name>
		<Address_1>address</Address_1>
		<Address_2>co-address</Address_2>
		<City_Town>city</City_Town>
		<State_Province>state-province</State_Province>
		<Zip_Postal_Code>21000</Zip_Postal_Code>
		<Country>US</Country>
		<Company_WebSite_URL>http://www.supperbusiness.com</Company_WebSite_URL>
		<Contact_Info>
			<Author_First_Name>Business</Author_First_Name>
			<Author_Last_Name>Solution</Author_Last_Name>
			<Author_Email>sprb@supperbusiness.com</Author_Email>
			<Contact_First_Name>Business</Contact_First_Name>
			<Contact_Last_Name>Solution</Contact_Last_Name>
			<Contact_Email>sprb@supperbusiness.com</Contact_Email>
		</Contact_Info>
		<Support_Info>
			<Sales_Email>sprb@supperbusiness.com</Sales_Email>
			<Support_Email>sprb@supperbusiness.com</Support_Email>
			<General_Email>sprb@supperbusiness.com</General_Email>
			<Sales_Phone>001-9711111111</Sales_Phone>
			<Support_Phone>001-9711111111</Support_Phone>
			<General_Phone>001-9711111111</General_Phone>
			<Fax_Phone>001-9711111111</Fax_Phone>
		</Support_Info>
	</Company_Info>
	<Program_Info>
		<Program_Name>Barcode Maker</Program_Name>
		<Program_Version>5.0.1.5</Program_Version>
		<Program_Release_Month>12</Program_Release_Month>
		<Program_Release_Day>09</Program_Release_Day>
		<Program_Release_Year>2008</Program_Release_Year>
		<Program_Cost_Dollars>69</Program_Cost_Dollars>
		<Program_Cost_Other_Code>INR</Program_Cost_Other_Code>
		<Program_Cost_Other>3420</Program_Cost_Other>
		<Program_Type>Shareware</Program_Type>
		<Program_Release_Status>Major Update</Program_Release_Status>
		<Program_Install_Support>Install and Uninstall</Program_Install_Support>
		<Program_OS_Support>Win98,WinME,WinNT 3.x,WinNT 4.x,Windows2000,WinXP,Windows2003,Windows Vista Starter,Windows Vista Home Basic,Windows Vista Home Premium,Windows Vista Business,Windows Vista Enterprise,Windows Vista Ultimate</Program_OS_Support>
		<Program_Language>English</Program_Language>
		<Program_Change_Info>Added support for UPCE barcode font file</Program_Change_Info>
		<Program_Specific_Category>Business</Program_Specific_Category>
		<Program_Category_Class>Business::Inventory &amp; Barcoding</Program_Category_Class>
		<Program_System_Requirements>256MB RAM, 25MB Disk Space</Program_System_Requirements>
		<File_Info>
			<File_Size_Bytes>4613734</File_Size_Bytes>
			<File_Size_K>4505</File_Size_K>
			<File_Size_MB>4.40</File_Size_MB>
		</File_Info>
		<Expire_Info>
			<Has_Expire_Info>Y</Has_Expire_Info>
			<Expire_Count>30</Expire_Count>
			<Expire_Based_On>Days</Expire_Based_On>
			<Expire_Other_Info />
			<Expire_Month />
			<Expire_Day />
			<Expire_Year />
		</Expire_Info>
	</Program_Info>
	<Program_Descriptions>
		<English>
			<Keywords>Barcode, labeling, image, generator, software, produce, ribbons, sticker, code39, asset, change, maker, generate, labels, create, software, graphics, designer, tool, tags, scanner, font, text, printer, formats, program, UPCE, UPCA, Postnet, planet</Keywords>
			<Char_Desc_45>Barcode image builder label maker application</Char_Desc_45>
			<Char_Desc_80>Software generate colorful and flexible barcode ribbons, asset tag and stickers</Char_Desc_80>
			<Char_Desc_250>Barcode builder application generate colorful barcode of all keystrokes in random or sequential order using code93, interleaved 2of5, UPSC Stack Label, ITF-14, LOGMARS, UPSC Tray Label, Codabar etc and facilitate user to change their look and feel.</Char_Desc_250>
			<Char_Desc_450>Barcode image generator software uses various barcode font file like UPSC Stack Label, ITF-14, LOGMARS, UPSC Tray Label, code39, code93, USS-93, interleaved 2of5, code128 (Set A, B, C) etc to generate printable barcode of any input string in random or sequential order. Barcode builder tool create machine readable barcode of all alphanumeric and special character and facilitate user to modify their background color, font size, style and alignment.</Char_Desc_450>
			<Char_Desc_2000>Barcode label maker and image builder application helpful for any small and big organization to produce flexible and colorful barcode stickers, ribbons, asset tab and label of all input string. Freeware barcode builder software generates barcode of all upper case alphabets (A, B, C…), lower case alphabets (a, b, c…), numbers (1, 2, 3…) and special character (@, &amp;, $, %, ^ etc) in user specific format (either random or sequential order). Software uses various barcode font file including code11, code39, code93, Codabar, interleaved 2of5, Postnet, planet, code 128 (SET A, B and C), UPC, ITF-14, LOGMARS, USS-93, UPSC Stack Label and UPSC Tray Label. Barcode maker application facilitate user to modify look and feel of generated barcode string as modifying their text color, background color, font size, caption, style and alignment. User can save generated barcode in picture file format at laptop or desktop computer or print on paper using normal printer. Barcode developer software produce high resolution barcode pictures which are easily scan by any barcode reader hardware device available in market. Software is useful in inventory, finance, shipping, packaging, departmental store and other business and provide inbuilt systematic help manual with both free and demo version of software.
Barcode label maker software features:
* Use almost all barcode standard font file to generate barcode.
* Create barcode of all keyboard character including numbers and special keys.
* Facilitate to change or modify look and feel of generated barcode.
* Support all Microsoft windows operating system including all Vista editions.
* Generate barcode stickers, ribbons and label for any business organization.
* Freeware demo version available with inbuilt step by step help manual.
* Generated barcode can be read or scan by any barcode reader device.
* Produced barcode can be saved in picture format or print on paper.</Char_Desc_2000>
		</English>
	</Program_Descriptions>
	<Web_Info>
		<Application_URLs>
			<Application_Info_URL>http://www.supperbusiness.com/supperbusiness/drpu-barcode.html</Application_Info_URL>
			<Application_Order_URL>http://www.supperbusiness.com/supperbusiness/drpu-barcode.html</Application_Order_URL>
			<Application_Screenshot_URL>http://www.supperbusiness.com/supperbusiness-barcode-screen.jpg</Application_Screenshot_URL>
			<Application_Icon_URL>http://www.supperbusiness.com/supperbusiness-barcode-icon.jpg</Application_Icon_URL>
			<Application_XML_File_URL>http://www.supperbusiness.com/supperbusiness-barcode.xml</Application_XML_File_URL>
		</Application_URLs>
		<Download_URLs>
			<Primary_Download_URL>http://www.supperbusiness.com/downloads/barcode-maker-demo.exe</Primary_Download_URL>
			<Secondary_Download_URL>http://www.supperbusiness.com/downloads/barcode-maker-demo.zip</Secondary_Download_URL>
			<Additional_Download_URL_1 />
			<Additional_Download_URL_2 />
		</Download_URLs>
	</Web_Info>
	<Permissions>
		<Distribution_Permissions>The LICENCOR grants you non-transferable, non-exclusive, license to install and use the Software conditional upon the following limitations:- You may: 1) Use or install one copy of the software on a single computer relating to this License Agreement 2) Copy the software onto the hard disk of the computer and retain the original for archival purposes only. You may not: 1) Use the Software for purposes other than as authorized in this License Agreement or knowingly permit anyone else to do so 2) Disclose any part of the Product to anyone or make any part of the Software, documentation or other material 3) Install the software on the network 4) Sell, transfer, sub-license, lend, rent, lease or give the product to any third party. 5) Reverse engineer, de-compile, disassemble, modify, translate, and attempt to discover the source code of the Software or permit others to do so. </Distribution_Permissions>
		<EULA>End User License Agreement DRPU Software (TM) Copyright(c) 2008, DRPU Software. The entire risk of the use or the result of the use of this software and documentation remains with the user. No part of the Software may be redistributed and documentation may be reproduced by any means, electronic or mechanical, for any purpose, except as expressed in the End User License Agreement. You may: 1) Use or install one copy of the software on a single computer relating to this License Agreement 2) Copy the software onto the hard disk of the computer and retain the original for archival purposes only. You may not: 1) Use the Software for purposes other than as authorized in this License Agreement or knowingly permit anyone else to do so 2) Disclose any part of the Product to anyone or make any part of the Software, documentation or other material 3) Install the software on the network 4) Sell, transfer, sub-license, lend, rent, lease or give the product to any third party. 5) Reverse engineer, de-compile, disassemble, modify, translate, and attempt to discover the source code of the Software or permit others to do so.</EULA>
	</Permissions>
</XML_DIZ_INFO>
