<?xml version="1.0" ?>
<XML_DIZ_INFO>
	<MASTER_PAD_VERSION_INFO>
		<MASTER_PAD_VERSION>3.01</MASTER_PAD_VERSION>
		<MASTER_PAD_EDITOR>PADGen 3.0.1.38 http://www.padgen.org</MASTER_PAD_EDITOR>
		<MASTER_PAD_INFO>Portable Application Description, or PAD for short, is a data set that is used by shareware authors to disseminate information to anyone interested in their software products. To find out more go to http://www.asp-shareware.org/pad</MASTER_PAD_INFO>
	</MASTER_PAD_VERSION_INFO>
	<Company_Info>
		<Company_Name>Business solution</Company_Name>
		<Address_1>address</Address_1>
		<Address_2>co-address</Address_2>
		<City_Town>city</City_Town>
		<State_Province>state-province</State_Province>
		<Zip_Postal_Code>21000</Zip_Postal_Code>
		<Country>US</Country>
		<Company_WebSite_URL>http://www.supperbusiness.com</Company_WebSite_URL>
		<Contact_Info>
			<Author_First_Name>Business</Author_First_Name>
			<Author_Last_Name>Solution</Author_Last_Name>
			<Author_Email>sprb@supperbusiness.com</Author_Email>
			<Contact_First_Name>Business</Contact_First_Name>
			<Contact_Last_Name>Solution</Contact_Last_Name>
			<Contact_Email>sprb@supperbusiness.com</Contact_Email>
		</Contact_Info>
		<Support_Info>
			<Sales_Email>sprb@supperbusiness.com</Sales_Email>
			<Support_Email>sprb@supperbusiness.com</Support_Email>
			<General_Email>sprb@supperbusiness.com</General_Email>
			<Sales_Phone>001-9711111111</Sales_Phone>
			<Support_Phone>001-9711111111</Support_Phone>
			<General_Phone>001-9711111111</General_Phone>
			<Fax_Phone>001-9711111111</Fax_Phone>
		</Support_Info>
	</Company_Info>
	<Program_Info>
		<Program_Name>Electrical invoicing tool</Program_Name>
		<Program_Version>2.0.1.5</Program_Version>
		<Program_Release_Month>12</Program_Release_Month>
		<Program_Release_Day>09</Program_Release_Day>
		<Program_Release_Year>2008</Program_Release_Year>
		<Program_Cost_Dollars>45</Program_Cost_Dollars>
		<Program_Cost_Other_Code>INR</Program_Cost_Other_Code>
		<Program_Cost_Other>2214</Program_Cost_Other>
		<Program_Type>Shareware</Program_Type>
		<Program_Release_Status>Major Update</Program_Release_Status>
		<Program_Install_Support>Install and Uninstall</Program_Install_Support>
		<Program_OS_Support>Win98,WinME,WinNT 3.x,WinNT 4.x,Windows2000,WinXP,Windows2003,Windows Vista Starter,Windows Vista Home Basic,Windows Vista Home Premium,Windows Vista Business,Windows Vista Enterprise,Windows Vista Ultimate</Program_OS_Support>
		<Program_Language>English</Program_Language>
		<Program_Change_Info>Added support for date freeze property</Program_Change_Info>
		<Program_Specific_Category>Business</Program_Specific_Category>
		<Program_Category_Class>Business::Accounting &amp; Finance</Program_Category_Class>
		<Program_System_Requirements>256MB RAM, 25MB Disk Space</Program_System_Requirements>
		<File_Info>
			<File_Size_Bytes>6197085</File_Size_Bytes>
			<File_Size_K>6051</File_Size_K>
			<File_Size_MB>5.91</File_Size_MB>
		</File_Info>
		<Expire_Info>
			<Has_Expire_Info>Y</Has_Expire_Info>
			<Expire_Count>30</Expire_Count>
			<Expire_Based_On>Days</Expire_Based_On>
			<Expire_Other_Info />
			<Expire_Month />
			<Expire_Day />
			<Expire_Year />
		</Expire_Info>
	</Program_Info>
	<Program_Descriptions>
		<English>
			<Keywords>Accounting, business, invoice, billing, financial, report, inventory, bill, management, sales, payment, information, software, cash, organization, book, produce, ledger, tool, record, balance, sheet, purchase, item, detail, tax, transaction</Keywords>
			<Char_Desc_45>Professional business accounting software</Char_Desc_45>
			<Char_Desc_80>Business accounting and billing software manages inventory and creates invoices</Char_Desc_80>
			<Char_Desc_250>Office accounting and invoice management software manages invoice reports and billing records of the company in computerized manner. Invoice and billing management application is a highly automated system to manage accounting records in real time. </Char_Desc_250>
			<Char_Desc_450>Financial accounting software is a billing management utility that manages various accounting records of the company and creates invoice reports instantly. Professional billing and inventory management software easily manages tax information, customer/vendor records, company records, inventory records, sales/purchase order and other accounting entries. Billing and accounts utility provides an interactive graphic user interface. </Char_Desc_450>
			<Char_Desc_2000>Business financial management software is comprehensive and hassle-free accounting utility that manages and prints invoice and billing reports. Business invoice management tool maintains company records in computerized manner. Financial billing and accounting management utility is specially designed for professionals like lawyers, accountants, engineers, consultants and doctors. Invoice and accounts control software helps users to maintain sales, purchase income and expense details of the company. Financial accounting and billing management program maintain purchase report, production report, sales report, stock report, debit/credit note report and other bookkeeping records for enhancing business growth. Utility supports all type of Windows operating system including Windows Vista Home, Windows Vista Business, Windows XP, NT, ME, 2000 and 2003 server. Application can track outstanding client debts and manage items with cost. Business financial accounting system is fully password authenticated such that only administrator can change control settings of the software. Billing utility provides an interactive graphic user interface which makes it easier for the user to operate it. Invoicing tool provides an easy and ever-ready means for both small and large business organizations. Program can be operated by user of any background.
 
Features:
* Billing and accounting utility manages and prints invoice and billing reports. 
* Invoice management tool is designed for lawyers, accountants, engineers, doctors, consultants etc.
* Financial billing application supports all type of Windows operating system including Windows Vista Home, Windows Vista Business, Windows XP, NT, ME, 2000 and 2003 server. 
* Business accounting software is fully password authenticated such that only administrator can change control settings of the software.</Char_Desc_2000>
		</English>
	</Program_Descriptions>
	<Web_Info>
		<Application_URLs>
			<Application_Info_URL>http://www.supperbusiness.com/supperbusiness/drpu-account-std.html</Application_Info_URL>
			<Application_Order_URL>http://www.supperbusiness.com/supperbusiness/drpu-account-std.html</Application_Order_URL>
			<Application_Screenshot_URL>http://www.supperbusiness.com/supperbusiness-accntstd-screen.jpg</Application_Screenshot_URL>
			<Application_Icon_URL>http://www.supperbusiness.com/supperbusiness-accntstd-icon.jpg</Application_Icon_URL>
			<Application_XML_File_URL>http://www.supperbusiness.com/supperbusiness-accntstd.xml</Application_XML_File_URL>
		</Application_URLs>
		<Download_URLs>
			<Primary_Download_URL>http://www.supperbusiness.com/downloads/BillingInventoryMgmtDemo.exe</Primary_Download_URL>
			<Secondary_Download_URL>http://www.supperbusiness.com/downloads/BillingInventoryMgmtDemo.zip</Secondary_Download_URL>
			<Additional_Download_URL_1 />
			<Additional_Download_URL_2 />
		</Download_URLs>
	</Web_Info>
	<Permissions>
		<Distribution_Permissions>The LICENCOR grants you non-transferable, non-exclusive, license to install and use the Software conditional upon the following limitations:- You may: 1) Use or install one copy of the software on a single computer relating to this License Agreement 2) Copy the software onto the hard disk of the computer and retain the original for archival purposes only. You may not: 1) Use the Software for purposes other than as authorized in this License Agreement or knowingly permit anyone else to do so 2) Disclose any part of the Product to anyone or make any part of the Software, documentation or other material 3) Install the software on the network 4) Sell, transfer, sub-license, lend, rent, lease or give the product to any third party. 5) Reverse engineer, de-compile, disassemble, modify, translate, and attempt to discover the source code of the Software or permit others to do so. </Distribution_Permissions>
		<EULA>End User License Agreement DRPU Software (TM) Copyright(c) 2008, DRPU Software. The entire risk of the use or the result of the use of this software and documentation remains with the user. No part of the Software may be redistributed and documentation may be reproduced by any means, electronic or mechanical, for any purpose, except as expressed in the End User License Agreement. You may: 1) Use or install one copy of the software on a single computer relating to this License Agreement 2) Copy the software onto the hard disk of the computer and retain the original for archival purposes only. You may not: 1) Use the Software for purposes other than as authorized in this License Agreement or knowingly permit anyone else to do so 2) Disclose any part of the Product to anyone or make any part of the Software, documentation or other material 3) Install the software on the network 4) Sell, transfer, sub-license, lend, rent, lease or give the product to any third party. 5) Reverse engineer, de-compile, disassemble, modify, translate, and attempt to discover the source code of the Software or permit others to do so.</EULA>
	</Permissions>
</XML_DIZ_INFO>
