<?xml version="1.0" ?>
<XML_DIZ_INFO>
	<MASTER_PAD_VERSION_INFO>
		<MASTER_PAD_VERSION>3.01</MASTER_PAD_VERSION>
		<MASTER_PAD_EDITOR>PADGen 3.0.1.38 http://www.padgen.org</MASTER_PAD_EDITOR>
		<MASTER_PAD_INFO>Portable Application Description, or PAD for short, is a data set that is used by shareware authors to disseminate information to anyone interested in their software products. To find out more go to http://www.asp-shareware.org/pad</MASTER_PAD_INFO>
	</MASTER_PAD_VERSION_INFO>
	<Company_Info>
		<Company_Name>Business solution</Company_Name>
		<Address_1>address</Address_1>
		<Address_2>co-address</Address_2>
		<City_Town>city</City_Town>
		<State_Province>state-province</State_Province>
		<Zip_Postal_Code>21000</Zip_Postal_Code>
		<Country>US</Country>
		<Company_WebSite_URL>http://www.supperbusiness.com</Company_WebSite_URL>
		<Contact_Info>
			<Author_First_Name>Business</Author_First_Name>
			<Author_Last_Name>Solution</Author_Last_Name>
			<Author_Email>sprb@supperbusiness.com</Author_Email>
			<Contact_First_Name>Business</Contact_First_Name>
			<Contact_Last_Name>Solution</Contact_Last_Name>
			<Contact_Email>sprb@supperbusiness.com</Contact_Email>
		</Contact_Info>
		<Support_Info>
			<Sales_Email>sprb@supperbusiness.com</Sales_Email>
			<Support_Email>sprb@supperbusiness.com</Support_Email>
			<General_Email>sprb@supperbusiness.com</General_Email>
			<Sales_Phone>001-9711111111</Sales_Phone>
			<Support_Phone>001-9711111111</Support_Phone>
			<General_Phone>001-9711111111</General_Phone>
			<Fax_Phone>001-9711111111</Fax_Phone>
		</Support_Info>
	</Company_Info>
	<Program_Info>
		<Program_Name>Electronics Billing Tool With Barcode</Program_Name>
		<Program_Version>3.0.1.5</Program_Version>
		<Program_Release_Month>01</Program_Release_Month>
		<Program_Release_Day>11</Program_Release_Day>
		<Program_Release_Year>2008</Program_Release_Year>
		<Program_Cost_Dollars>69</Program_Cost_Dollars>
		<Program_Cost_Other_Code>INR</Program_Cost_Other_Code>
		<Program_Cost_Other>3365</Program_Cost_Other>
		<Program_Type>Shareware</Program_Type>
		<Program_Release_Status>Major Update</Program_Release_Status>
		<Program_Install_Support>Install and Uninstall</Program_Install_Support>
		<Program_OS_Support>Win98,WinME,WinNT 3.x,WinNT 4.x,Windows2000,WinXP,Windows2003,Windows Vista Starter,Windows Vista Home Basic,Windows Vista Home Premium,Windows Vista Business,Windows Vista Enterprise,Windows Vista Ultimate</Program_OS_Support>
		<Program_Language>English</Program_Language>
		<Program_Change_Info>Added support for windows Vista operating system</Program_Change_Info>
		<Program_Specific_Category>Business</Program_Specific_Category>
		<Program_Category_Class>Business::Accounting &amp; Finance</Program_Category_Class>
		<Program_System_Requirements>256MB RAM, 25MB Disk Space</Program_System_Requirements>
		<File_Info>
			<File_Size_Bytes>6280970</File_Size_Bytes>
			<File_Size_K>6133</File_Size_K>
			<File_Size_MB>5.99</File_Size_MB>
		</File_Info>
		<Expire_Info>
			<Has_Expire_Info>Y</Has_Expire_Info>
			<Expire_Count>30</Expire_Count>
			<Expire_Based_On>Days</Expire_Based_On>
			<Expire_Other_Info />
			<Expire_Month />
			<Expire_Day />
			<Expire_Year />
		</Expire_Info>
	</Program_Info>
	<Program_Descriptions>
		<English>
			<Keywords>Inventory, management, software, generates, balance, sheets, ledger, accounting, barcode, utility, maintain, item, employee, detail, stock, sale, purchase, record, enterprise, billing, tool, manage, financial, status, business, transaction, report</Keywords>
			<Char_Desc_45>Enterprise billing tool create account report</Char_Desc_45>
			<Char_Desc_80>Financial accounting utility with barcode maintains financial status of business</Char_Desc_80>
			<Char_Desc_250>Enterprise accounting management software manages all financial task including inventory, ledger and stock records etc. Electronics billing tool with barcode keeps large accounting records at single place and maintains security of organization.</Char_Desc_250>
			<Char_Desc_450>Inventory management utility evaluates daily business transactions and saves all records in text file format for future reference. Electronics billing tool with barcode easily creates book keeping report, ledger and balance sheet etc. Financial accounting application maintains client record, tax types, voucher entries and other business transactions. Enterprise billing software supports all types of barcode fonts like code 11 and code 128 etc.</Char_Desc_450>
			<Char_Desc_2000>Electronics billing tool with barcode is a cost effective and time saving utility for tracking of daily expenses, business transaction, financial status etc. Automated accounting software is specially designed to maintain and improve financial performance of organization. Inventory management application provides freeze date feature that enhances security to your financial record. Enterprise billing utility is a non destructive utility easily manages stock/inventory details, sale/purchase order record and employees details etc. Financial accounting tool provides help for all small, large organization and generates colorful barcode for maintaining security of business record. Accounting management application with barcode provides facility to take backup of organization records and restore the data at safe location for future reference. Inventory management software is a comprehensive utility provides full control over inventory of company and generates account records including ledger report, balance sheet report, profit/loss report etc. Electronics billing tool with barcode is a secure and reliable application provides accurate accounting reports which helps to review annual financial status of your business organization. Enterprise accounting management software comfortably runs under all windows operating system including windows XP, Vista, 2003 etc.
Features:
* Electronics billing tool with barcode has user friendly graphical user interface (GUI) and can be easily used by both technical, non technical users.
* Financial accounting application maintains all financial records in just a click and provides inbuilt help manual for assisting users.
* Enterprise accounting management software is a password protected utility that prevents unauthorized users to access and modify business records.
</Char_Desc_2000>
		</English>
	</Program_Descriptions>
	<Web_Info>
		<Application_URLs>
			<Application_Info_URL>http://www.supperbusiness.com/supperbusiness/drpu-account-ent.html</Application_Info_URL>
			<Application_Order_URL>http://www.supperbusiness.com/supperbusiness/drpu-account-ent.html</Application_Order_URL>
			<Application_Screenshot_URL>http://www.supperbusiness.com/supperbusiness-accent-screen.jpg</Application_Screenshot_URL>
			<Application_Icon_URL>http://www.supperbusiness.com/supperbusiness-accent-icon.jpg</Application_Icon_URL>
			<Application_XML_File_URL>http://www.supperbusiness.com/supperbusiness-accent.xml</Application_XML_File_URL>
		</Application_URLs>
		<Download_URLs>
			<Primary_Download_URL>http://www.supperbusiness.com/downloads/AccBillInvEnterpriseDemo.exe</Primary_Download_URL>
			<Secondary_Download_URL>http://www.supperbusiness.com/downloads/AccBillInvEnterpriseDemo.zip</Secondary_Download_URL>
			<Additional_Download_URL_1 />
			<Additional_Download_URL_2 />
		</Download_URLs>
	</Web_Info>
	<Permissions>
		<Distribution_Permissions>The LICENCOR grants you non-transferable, non-exclusive, license to install and use the Software conditional upon the following limitations:- You may: 1) Use or install one copy of the software on a single computer relating to this License Agreement 2) Copy the software onto the hard disk of the computer and retain the original for archival purposes only. You may not: 1) Use the Software for purposes other than as authorized in this License Agreement or knowingly permit anyone else to do so 2) Disclose any part of the Product to anyone or make any part of the Software, documentation or other material 3) Install the software on the network 4) Sell, transfer, sub-license, lend, rent, lease or give the product to any third party. 5) Reverse engineer, de-compile, disassemble, modify, translate, and attempt to discover the source code of the Software or permit others to do so. </Distribution_Permissions>
		<EULA>End User License Agreement DRPU Software (TM) Copyright(c) 2008, DRPU Software. The entire risk of the use or the result of the use of this software and documentation remains with the user. No part of the Software may be redistributed and documentation may be reproduced by any means, electronic or mechanical, for any purpose, except as expressed in the End User License Agreement. You may: 1) Use or install one copy of the software on a single computer relating to this License Agreement 2) Copy the software onto the hard disk of the computer and retain the original for archival purposes only. You may not: 1) Use the Software for purposes other than as authorized in this License Agreement or knowingly permit anyone else to do so 2) Disclose any part of the Product to anyone or make any part of the Software, documentation or other material 3) Install the software on the network 4) Sell, transfer, sub-license, lend, rent, lease or give the product to any third party. 5) Reverse engineer, de-compile, disassemble, modify, translate, and attempt to discover the source code of the Software or permit others to do so.</EULA>
	</Permissions>
</XML_DIZ_INFO>
